Prominent & Leading Manufacturer from Mumbai, we offer pharmaceutical ultrasonic cleaner, 3 stage ultrasonic cleaner system, electric ultrasonic cleaner, industrial single stage vapor degreasers and jewellery ultrasonic cleaner.
₹ 75000 / Piece Get Latest Price
| Application | Industrial Cleaning |
| Capacity | 50 L |
| Load Capacity | 50kg |
| Tank Capacity | 50 L |
| Ultrasonic Frequency | 40 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 50 degC |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Medical |
| Warranty | 1 Year |
| Weight | 70kg |
Minimum order quantity: 1 Piece
| Power Consumption | 500-1000 Watts |
| Material | STAIN LESS STEEL |
| Model Name/Number | JCS-501 |
| Suitable For | PHARMA |
| Capacity | 10 - 100 LTR. |
| Brand | Jewel Clean System |
| Power | 500 WATTS - 1000 WATTS |
| Phase | SINGLE PHASE |
| Surface Finishing | Polished |
| Automation Grade | Semi-Automatic |
| Voltage | 230 VOLT AC. |
| Ultrasonic Frequency | 25KHz./ 40KHz.+/- 3% |
| Power Source | Electric |
₹ 250000 / Piece Get Latest Price
| Application | Industrial Cleaning |
| Ultrasonic Frequency | 50 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 60 degC |
| Current Type | 400-440 V | 50 Hz |
| Warranty | 1 Year |
| Weight | 250kg |
| Capacity | 100 L |
| Tank Capacity | 50 L |
Minimum order quantity: 1 Piece
| Usage/Application | Industrial |
| Power Consumption | 2000 WATTS |
| Frequency | 25 KHZ. ULTRASONIC / 50 HZ. INPUT VOLTAGE |
| Power | 2 KILO WATTS. |
| Model Name/Number | JCS-10 |
| Suitable For | ALL INDUSTRY |
| Material | SS. AND MS. |
| Automation Grade | Semi-Automatic |
| Voltage | 230 VOLT / 440 VOLT AC |
| Capacity | 50 - 250 LTR. |
| Phase | Three Phase |
| Surface Finish | Polished |
| Noise Level | 60 dB |
| Brand | Jewel Clean System |
₹ 75000 / Piece Get Latest Price
| Tank Capacity | 24.6 L |
| Capacity | 50 L |
| Ultrasonic Frequency | 30 kHz |
| Display Mode | Digital |
| Ultrasonic Power | 500 W |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Power | 440 |
| Current Type | 400-440 V | 50 Hz |
| Usage Area | Medical |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Power Consumption | 1500-2000 Watts |
| Ultrasonic Frequency | 25KHz / 33KHz +/- 3% |
| Material | Stain Less Steel |
| Brand | Jewel Clean System |
| Phase | Three Phase |
| Noise Level | 40-50 dB |
| Surface Finishing | Polished |
| Voltage | 280-220 V |
| Power Source | Electric |
| Usage/Application | Industrial, Medical, Laboratory |
₹ 350000 / Piece Get Latest Price
| Chamber Volume | 500 L |
| Machine Type | Open Top |
| Solvent Type | TCE |
| Capacity | 171 L |
| Material | Stainless STEEL |
| Heating Power | 6kw |
| Brand | SLI 150 |
| Color | SS |
| Frequency | 40 |
| Power Source | 440 |
| Power Supply | 3 phase |
Minimum order quantity: 1 Piece
| Tank Capacity | 10 L |
| Brand | Jewel Clean System |
| Material | Inner Body (Stainless Steel) and Outer Body (Mild Steel) |
| Frequency | 50 Hz |
| Power Source | Electric |
| Surface Treatment | Powder Coated |
| Voltage | 230 to 440 V |
| Noise Level | 40-50 dB |
| Phase | Single / Three Phase |
| Current | 10 Amp. to 50 Amps. |
₹ 45000 / Piece Get Latest Price
| Cleaning Method | Ultrasonic |
| Automation Grade | Semi Automatic |
| Brand | Crest Ultrasonics |
| Ultrasonic Frequency | 30 kHz |
| Capacity | 10 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Power | 230 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Jewellery |
| Weight | 24 |
Minimum order quantity: 1 Piece
| Capacity | 10 L |
| Packaging Type | Pipe |
| Form | Water |
| Brand | Jewel Clean System |
| Usage/Application | Jewellery/Diamond cleaning |
| Color | SS |
| Features | up to 8 bar |
| Country of Origin | Made in India |
Sunil Singh (Proprietor)
S Lab Instruments
Gala No. C-07/B-13, Amar Industrial Estate, M V Cross Road, MIDC, Andheri East
Mumbai - 400059, Maharashtra, India